Indian Chain has been manufacturing Stud Link Anchor Chain and the Accessories for the past 30 years for various Shipbuilding yards in India to have requirements, we are approved by all major Classification Societies like, IRS, ABS, LRS, DNV, BV, GL, NKK. Most of the Naval Frigates built in India are equipped with chains manufactured by Indian Chain. Over the years we have developed and produced all accessories for anchor chains like, Kenter Shackles, Swivels, Anchor Shackles, Senhouse slips and various type of Anchor. We have been able to keep pace with new technology and are fully equipped to manufacture Grade U3 chains for over 10 years. Our chains are now exported all over the world.

CHAIN CABLE
Stud Link Chain Cables upto 70mm diameter are generally produced in the length of 27.5 mtrs of half length of 13.75 mtrs. These can be produced to desired shorter or longer length also. We also manufacture Open Link Chains for Mooring buoys.

ACCESSORIES
Accessories like Kenter Shackles, 'D' Type Joining Shackles, Anchor Shackles (End Shackles), Swivel Adapters etc. are produces in our own forge shop and precision machined. Special naval requirements of Box Swivel Adapters, Screw Stoppers, Blake Stoppers, and Senhouse slips are also catered to.

ANCHOR
Cast steel and fabricated anchors upto 10 Tonnes are manufactured in various types and designs and tested in our testing machine.

MATERIAL
The Steel used for the manufacture of chain cables and accessories is procured from modern steel plants. It is fully killed fire grain steel manufactured by latest steel making technology. Anchors are cast or fabricated.

MECHANICAL PROPERTIES
Grade Heat Treatment Tensile Strength N/mm2 Yield 
Stress 
N/mm2
Elongation % 
(min)
R.A. 

(min)
Charpy V Notch 
Impact Test
Test Temp. Avg. Energy Joules (Min)
U1 Normalised 300-490 - 25 - - -
U2 Normalised 490-690 295 22 - - -
U3 Quenched & Tempered Min. 690 410 17 40 0oC 60
50(weld)

MANUFACTURING PROCESS
Chains are welded on automatic flash butt welding machines. The weld areas is trimmed all around the weld on specially designed machines to give a smooth weld. Studs are hydraulically pressed  in the link.

HEAT TREATMENT
To ensure required physical properties and homogeneous grain structure, all chain are heat treated in automatic controlled furnaces.

INSPECTION AND TESTING
Proof and Break Load testing of each chain and accessories is carried out on 500 Tonnes capacity Horizontal Testing Machine. Visual link by link inspection and dimensional check up is done after Proof Load Testing.

Magnetic particle test is carried out on forged and machined components to ensure flawless components.

Tensile tests and impact tests are performed on each batch of finished chain and accessories to comply with the requirement of the specifications. Testing is certified by Classification Societies as required by the Customer.

PAINTING AND PACKAGING
Chains and accessories are generally coated with bitumin. If desired these can be supplied in electro zinc plated or Hot dip galvanised condition. Chains are bundled and tied with wire ropes and loose items packed in wooden boxes.

TESTING REQUIREMENTS
Chain size (mm) GRADE U1 GRADE U2 GRADE U3 Weight of each lenght of 27.5 M with Kenter (Kg)
Proof Load Breaking Load Proof Load Breaking Load Proof Load Breaking Load
14 58 82 82 116 116 165 130
16 76 107 107 150 150 216 160
17.5 89 127 127 179 179 256 195
19 105 150 150 211 211 301 225
20.5 123 175 175 244 244 349 260
22 140 200 200 280 280 401 300
24 167 237 237 332 332 476 360
26 194 278 278 389 389 556 420
28 225 321 321 449 449 642 480
30 257 368 368 514 514 735 550
32 291 417 417 583 583 833 620
34 328 468 468 655 655 937 710
36 366 523 523 732 732 1050 800
38 406 581 581 812 812 1160 890
40 448 640 640 896 896 1280 980
42 492 703 703 981 981 1400 1080
44 538 769 769 1080 1080 1540 1170
46 585 837 837 1170 1170 1680 1280
48 635 908 908 1270 1270 1810 1380
50 686 981 981 1370 1370 1960 1480
52 739 1060 1060 1480 1480 2110 1600
54 794 1140 1140 1590 1590 2270 1720
56 851 1220 1220 1710 1710 2430 1865
58 909 1290 1290 1810 1810 2600 1990
60 969 1380 1380 1940 1940 2770 2120
62 1030 1470 1470 2060 2060 2940 2280
64 1100 1560 1560 2190 2190 3130 2440
66 1160 1660 1660 2320 2320 3310 2590
68 1230 1750 1750 2450 2450 3500 2750
70 1290 1840 1840 2580 2580 3690 2950
ANCHOR CHAIN ACCESSORIES

OPEN LINK CHAIN AND ANCHOR END LINK
Nominal dia

(D)
Inside Length

(P)
Inside Width

(W)
Safe Working Load 
(kN)
Proof Load 

(kN)
Min. Breaking Load  (kN) Kg/M (approx) Corresp. Shackle size
20 80 31 50 100 200 7.8 25
25 100 40 80 160 320 12.1 35
32 128 51 130 260 520 19.9 42
36 144 58 170 340 680 25.1 42
38 152 61 190 380 760 29.5 46
42 168 67 230 460 920 36.0 46
44 176 70 250 500 1000 39.4 50
50 200 80 330 660 1320 50.5 57
Min. Breaking Load  (kN) Kg/M (approx) Corresp. Shackle size
24 96 38
30 120 48
34 136 54
38 152 61
43 172 69
48 192 77
53 212 85
60 240 96
67 268 107
76 304 122
 

 

 

Size

D


W


L


E


B


H


G
Weight
each
(kgs)
SWL
(kN)
Proof
Load
(kN)
25 74 190 57 25 35 159 3.3 50 100
35 79 243 82 38 49 189 7.3 80 160
42 86 276 93 43 56 210 11.8 170 340
46 100 311 105 49 63 238 15.8 230 460
50 113 346 118 54 70 257 22.2 250 500
57 123 370 133 57 79 292 29.6 330 660
Dimensions in mm

Load in kN

'D' TYPE  JOINING SHACKLE KENTER SHACKLE
Chain Size D P E G L Weight
(kgs)
14 18 22 20 39 99 1.0
16 21 26 22 45 114 1.5
17.5 23 28 24 49 124 2.0
19 25 30 26 53 135 2.2
20.5 27 33 28 57 146 2.3
22 29 35 30 61 156 2.8
24 31 38 34 67 170 3.8
26 34 42 36 73 185 4.5
28 36 45 40 78 199 5.5
30 39 48 42 84 213 6.8
32 42 51 44 90 227 8.0
34 44 54 48 95 241 11.1
36 47 58 50 101 256 11.7
38 49 62 54 106 271 13.2
40 52 64 56 112 284 17.0
42 55 68 58 118 300 19.0
44 57 70 62 123 312 23.0
46 60 74 64 129 327 24.4
48 62 77 68 134 341 27.0
50 65 80 70 140 355 31.0
52 68 83 74 146 369 35.0
54 70 86 76 151 383 44.0
56 73 90 78 157 398 44.0
58 75 93 82 162 412 45.0
60 78 96 84 168 426 52.0
62 81 99 86 174 440 61.0
64 83 102 90 180 454 66.0
66 86 106 92 185 469 71.0
68 88 109 96 190 483 78.9
70 91